The push towards zero emission and greener technology has compelled car manufacturers to roll out more efficient and eco-friendly cars. Car buyers, today, have more options to choose from than ever before; this, naturally, is bound to confuse some. Here’s a chart comparing the current lot of hybrid cars that will help you make an informed decision.
A hybrid car or vehicle is an automobile that uses more than one type of source of energy to propel itself. Today, these hybrid vehicles are not just vehicles that use two sources of energy to move, but also contribute to a healthier environment. They have assumed a greater role as today they use fossil fuels, combined with other pollution-free and inexhaustible sources of energy. The most common hybrid car principally uses two sources of energy: combustible engine and electrical energy that is left over from the combustible engine. Some also incorporate the use of fuel cells in the process. Several companies have launched these hi-tech vehicles in the market. Comparing hybrid cards with all features and calculations related to such vehicles and their comparison has been provided in this article.
Hybrid Cars: A Comparison
The following comparison table will help you to finalize your decision.
Features | Toyota Prius | Toyota Camry Hybrid | Saturn Aura Hybrid | Nissan Altima | Hybrid Lexus GS 450h | Honda Civic Hybrid | Honda Accord Hybrid |
Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Premium Gasoline | Regular Gasoline | Regular Gasoline |
Transmission | Auto (CVT) | Auto (CVT) | Auto (CVT) | Auto (CVT) | Auto (S6) | Auto (CVT) | Auto (5 speed) |
MPG in City | 60 | 40 | 28 | 42 | 25 | 49 | 28 |
MPG on Highway | 51 | 38 | 35 | 36 | 28 | 51 | 35 |
Overall MPG | 55 | 39 | 30 | 39 | 26 | 50 | 31 |
Cost for 25 Miles | $1.46 | $2.06 | $2.68 | $2.06 | $3.27 | $1.61 | $2.60 |
Fuel to Drive 25 Miles | 0.45 gal | 0.64 gal | 0.83 gal | 0.64 gal | 0.96 gal | 0.50 gal | 0.81 gal |
Cost To Fill Tank | $34.49 | $49.85 | $47.53 | $57.96 | $52.63 | $35.65 | $49.56 |
Miles per Tank | 589 miles | 604 miles | 443 miles | 702 miles | 402 miles | 554 miles | 477 miles |
Tank Volume | 11.9 gal | 17.2 gal | 16.4 gal | 20.0 gal | 17.2 gal | 12.3 gal | 17.1 gal |
Carbon Dioxide Emission per Annum | 3.4 tons | 4.8 tons | 6.0 tons | 4.7 tons | 8.0 tons | 4.4 tons | 6.8 tons |
EPA Size Class | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Compact Car | Compact Car | Midsize Car |
Engine Size in Liters | 1.5 | 2.4 | 2.4 | 2.5 | 3.5 | 1.3 | 3 |
Cylinders | 4 | 4 | 4 | 4 | 6 | 4 | 6 |
Passenger Volume | 96 ft3 (HB) | 101ft3 (4D) | NA | 101ft3 (4D) | 98 ft3 (4D) | 91ft3 (4D) | 103ft3 (4D) |
Luggage Volume | 16 ft3 (HB) | 11ft3 (4D) | NA | 10 ft3 (4D) | 8 ft3 (4D) | 10ft3 (4D) | 11ft3 (4D) |
I have not mentioned prices in this comparison chart as they differ from place to place. Basically, the car that gives out less carbon dioxide per year is the better one. Another point that matters a lot is the economical operation of the car.