The best 4 wheel drive family car would be a good choice for those people who think that their family needs some extra space and safety while on the road. Read on, to find a potential 4wd car which your family will love.
Is your small car getting too small for your family? Time to change for a much a bigger and better space. Say hello, to the new generation of 4WD cars in the market. Why 4WD? Because everyone is concerned about the safety of their family and this technology makes car driving safe and comfortable on all road surfaces. When you talk about the concept of a “Family Car”, you talk about a car which has lots of cargo space, comfortable seats, great interiors and an engine which can maintain its speed even when the car is fully loaded with people and luggage.
Popular 4WD Family Cars
The concept of the best 4 wheel drive car is not that difficult to understand. In this transmission, the car drives with the front wheels or for the rear wheels; however, the driver can engage the car in the 4WD mode if he/she encounters wet, slippery or snowy roads for better control and traction. Cars which are offering 4WD transmission are very popular among car enthusiasts and here are some names which offer the perfect driving experience for the entire family.
Specifications | ||
2.0 TDI CR 140PS 4×4 | 2.0 TDI CR 140PS 4×4 DSG | 2.0 TDI CR 170PS 4×4 |
Engine Type | ||
Transverse in front, liquid cooling system, DOHC | Transverse in front, liquid cooling system, DOHC | Transverse in front, liquid cooling system, DOHC |
Fuel | ||
Diesel | Diesel | Diesel |
Cubic capacity | ||
1968 cc | 1968 cc | 1968 cc |
Transmission | ||
Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
Fuel Tank | ||
60 liters | 60 liters | 60 liters |
Acceleration 0 – 62mph | ||
9.9 seconds | 10.2 seconds | 8.4 Seconds |
Max power – PS/rpm | ||
140/4200 | 140/4200 | 170/4200 |
Max torque – Nm/rpm | ||
320/1750 – 2500 | 320/1750 – 2500 | 350/1750 – 2500 |
Gearbox Transmission | ||
Manual 6-speed fully synchronized | Automatic 7-speed DSG, with Tiptronic gear changing | Manual 6-speed fully synchronized |
Price | ||
$22,000 | $24,000 | $25,000 |
Land Rover LR4
Specifications | ||
LR4 | HSE | HSE LUX |
Engine Type | ||
5.0 Liter, V8 Engine and Commandshift | 5.0 Liter, V8 Engine and Commandshift | 5.0 Liter, V8 Engine and Commandshift |
Fuel | ||
Gas | Gas | Gas |
Cubic capacity | ||
2557 cc | 2557 cc | 2557 cc |
Transmission | ||
Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
Fuel Tank | ||
86 liters | 86 liters | 86 liters |
Acceleration 0 – 60mph | ||
7.5 seconds | 7.5 seconds | 7.5 Seconds |
Max power – PS/rpm | ||
375/6500 | 375/6500 | 375/6500 |
Max torque – Nm/rpm | ||
375/3500 | 375/3500 | 375/3500 |
Gearbox Transmission | ||
6-speed ZF Automatic | 6-speed ZF Automatic | 6-speed ZF Automatic |
Price | ||
$48,000 | $49,000 | $50,000 |
Suzuki Grand Vitara
Specifications | ||
Premium | Ultimate Adventure | Limited |
Engine Type | ||
2.4 Liter, DOHC, inline 4 and 16 Valves | 2.4 Liter, DOHC, inline 4 and 16 Valves | 2.4 Liter, DOHC, inline 4 and 16 Valves |
Fuel | ||
Gas | Gas | Gas |
Cubic capacity | ||
2008 cc | 2008 cc | 1887 cc |
Transmission | ||
Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
Fuel Tank | ||
65 liters | 65 liters | 65 liters |
Acceleration 0 – 60mph | ||
NA | NA | NA |
Max power – PS/rpm | ||
166/6000 | 166/6000 | 166/6000 |
Max torque – Nm/rpm | ||
162/4000 | 162/4000 | 162/4000 |
Gearbox Transmission | ||
4 Speed Automatic | 4 Speed Automatic | 4 Speed Automatic |
Price | ||
$22,000 | $23,000 | $24,000 |
Nissan Xterra
Specifications | ||
X | S | Pro-4X |
Engine Type | ||
4.0 Liter, V6 DOHC and 24 Valves | 4.0 Liter, V6 DOHC and 24 Valves | 4.0 Liter, V6 DOHC and 24 Valves |
Fuel | ||
Gas | Gas | Gas |
Cubic capacity | ||
1027 cc | 1027 cc | 1027 cc |
Transmission | ||
Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
Fuel Tank | ||
79 liters | 79 liters | 79 liters |
Acceleration 0 – 60mph | ||
NA | NA | NA |
Max power – PS/rpm | ||
261/5600 | 261/5600 | 261/6000 |
Max torque – Nm/rpm | ||
281/4000 | 281/4000 | 281/4000 |
Gearbox Transmission | ||
5 Speed Automatic | 6 Speed Manual | 6 Speed Manual |
Price | ||
$27,000 | $28,000 | $30,000 |
All Wheel Drive Family Cars
After looking at the impressive features, which most of these 4WD vehicles have to offer, here is an impressive list of some more best selling vehicles with the 4WD transmission.
- Dodge Journey ($37,000)
- Mitsubishi Lancer Evolution ($34,000)
- Ford Fusion ($32,000)
- Acura TL ($35,000)
- Subaru Impreza WRX ($20,000)
- Volkswagen R32 ($34,000)
- Jaguar X-Type ($32,000)
- Honda Civic ($17,000)
- Lincoln MKS ($33,000)
- Suzuki Kizashi ($20,000)
- Toyota Land Cruiser ($60,000)
- Nissan Rogue ($25,000)
- Honda CR-V ($21,000)
Hope, this article has given you enough choices for a good 4WD car. Apart from the options mentioned in this article there are many more cars which carry the 4WD feature. In the end, it is always advised to go for a test drive and personally check the car’s performance before making a purchase.